Coaches of Mackay Cutters Intrust Super Cup, Mal Meninga & Cyril Connell Cup teams have released their teams to take on the Northern pride in Round 2.
INTRUST SUPER CUP
1 | Liam Taylor |
2 | Jordan Pereira |
3 | Johnny Faletagoai |
4 | Mathew Wright |
5 | Jack Creith |
6 | Howard Brown |
7 | Delayne Ashby |
8 | Brad Lupi |
9 | Josh Chudleigh |
10 | Braden Uele |
11 | Brenden Treston (c) |
12 | Patrick Mago |
13 | Steve Rapira |
Interchange | |
14 | Jacob Pottinger |
15 | Joss Boyton |
16 | Andrew Davey |
17 | Alex Farrell |
18 | Ryan Kinlyside |
Coach: | David Simspon |
MAL MENINGA CUP
1 | Isaiah Tass |
2 | Hayden Pace |
3 | Ryan Schill |
4 | Tom Edwards |
5 | Jaewon Yasserie |
6 | Damon Carter |
7 | Brendan White |
8 | Jayden Vea Vea |
9 | Liam Meng |
10 | Joshua Morton |
11 | Jacob Schill (c) |
12 | Jye Anderson |
13 | Kai O’Donnell |
Interchange | |
14 | Connor Hunt |
15 | Matt Vessey |
16 | Jackson Stevens |
17 | Blake Faull |
18 | Ryan Molloy |
Coach: | Jon Byrnes |
CYRIL CONNELL CUP
1 | Tom Irelandes |
2 | Cameron Dobie |
3 | Nick Williams |
4 | Ben Cornish |
5 | Caleb Hall |
6 | Michael Bell |
7 | Tom Deardon |
8 | Garrett Smith |
9 | Mason Thorpe |
10 | Henry Head |
11 | Aiden Beard |
12 | Rhett Wood |
13 | Hayden Swain (c) |
Interchange | |
14 | Jack Johnson |
15 | Jack Anderson |
16 | Phoenix Heke |
17 | James Lister |
18 | Lachlan Bell |
Coach: | Scott Thorburn |